Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Jerk Baits, Lipped Crank Bait, Rattle Traps, Swim Baits, Twitch Baits
.Blank No. | CB 845 Blend |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 |
Line Size | 10-20 |
Action | Med-Hvy |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.537 |
Blank No. | HS 9600-2 MHX |
Lenght | 8'0'' |
Pieces | 2 |
Lure Wt. | 3/16 – 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Med-Lt |
Tip | 4.5 |
Butt O.D. | 0.530 |
Blank No. | HS 9600-2 MHX |
Lenght | 8'0'' |
Pieces | 2 |
Lure Wt. | 3/16 – 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Med-Lt |
Light Jig, Light Worming, Walleye
.Blank No. | MB 782 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Fast |
Power | Medium |
Tip | 5.0 |
Butt O.D. | 0.461 |
Jig & Pig, Spinner Bait, Worming
.Blank No. | MB 783 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 1/4 - 3/4 |
Line Size | 10-17 |
Action | Fast |
Power | Med-High |
Tip | 5.0 |
Butt O.D. | 0.539 |
Jig & Pig, Pitchin', Spinner Bait, Worming
.Blank No. | MB 842 MHX |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 1/8 - 1/2 |
Line Size | 8-15 |
Action | Fast |
Power | Medium |
Tip | 5.0 |
Butt O.D. | 0.495 |
Jig & Pig, Pitchin', Spinner Bait, Worming
.Blank No. | MB 843 MHX |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 1/4 - 3/4 |
Line Size | 10-17 |
Action | Fast |
Power | Med-Hvy |
Tip | 5.5 |
Butt O.D. | 0.590 |
Carolina Rigs, Jig & Pig, Pitchin', Worming
.Blank No. | MB 844 MHX |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 5/16 - 1 |
Line Size | 12-20 |
Action | Fast |
Power | Heavy |
Tip | 6.0 |
Butt O.D. | 0.585 |
Carolina Rigs, Jig & Pig, Pitchin', Worming
.Blank No. | MB 844-2 MHX |
Lenght | 7'0'' |
Pieces | 2 |
Lure Wt. | 5/16 - 1 |
Line Size | 12-20 |
Action | Fast |
Power | Heavy |
Tip | 6.0 |
Butt O.D. | 0.585 |
Jig & Pig, Pitchin', Spinner Bait, Worming
.Blank No. | MB 873 MHX |
Lenght | 7'3'' |
Pieces | 1 |
Lure Wt. | 1/4 - 3/4 |
Line Size | 10-17 |
Action | Fast |
Power | Med-Hvy |
Tip | 5.5 |
Butt O.D. | 0.590 |
Frog
.Blank No. | MB 874 MHX |
Lenght | 7'3'' |
Pieces | 1 |
Lure Wt. | 5/16 - 1 |
Line Size | 12-20 |
Action | Fast |
Power | Heavy |
Tip | 6.0 |
Butt O.D. | 0.601 |
Slop Rod
.Blank No. | MB 875 MHX |
Lenght | 7'3'' |
Pieces | 1 |
Lure Wt. | 1/2 - 1 1/4 |
Line Size | 15-30 |
Action | Fast |
Power | XH |
Tip | 6.5 |
Butt O.D. | 0.610 |
Finesse, Walleye. La linea Elite X utilizza la fibra di carbonio Mitshubishi Rayion 12K da 57 milioni di modulo, con resistenza alla trazione di oltre 640 KSI. Questa tecnologia, unita all'utilizzo di nanoresine , consente di avere i Blanks fra i più avanzati per sensibilità, prestazioni ed affidabilità. Finitura grigio platino.
.Blank No. | NS J781 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 1/16 - 5/16 |
Line Size | 6-10 |
Action | Fast |
Power | Light |
Tip | 4.5 |
Butt O.D. | 0.416 |
Lipped Crank Bait, Walleye. La linea Elite X utilizza la fibra di carbonio Mitshubishi Rayion 12K da 57 milioni di modulo, con resistenza alla trazione di oltre 640 KSI. Questa tecnologia, unita all'utilizzo di nanoresine , consente di avere i Blanks fra i più avanzati per sensibilità, prestazioni ed affidabilità. Finitura grigio platino.
.Blank No. | NS J782 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 1/8 - 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Medium-Light |
Tip | 4.5 |
Butt O.D. | 0.418 |
Blank No. | SJ 781 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 1/16 - 5/16 |
Line Size | 6-10 |
Action | Fast |
Power | Light |
Tip | 4.5 |
Butt O.D. | 0.439 |