Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Lipped Crank Bait, Rattle Traps, Twitch Baits
.Blank No. | CB 843 Blend |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Med |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.485 |
Jerk Baits, Lipped Crank Bait, Rattle Traps, Swim Baits, Twitch Baits
.Blank No. | CB 845 Blend |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 |
Line Size | 10-20 |
Action | Med-Hvy |
Power | Mod-Fast |
Tip | 5.5 |
Butt O.D. | 0.537 |
Blank No. | HS 9600-2 MHX |
Lenght | 8'0'' |
Pieces | 2 |
Lure Wt. | 3/16 – 3/8 |
Line Size | 6-12 |
Action | Fast |
Power | Med-Lt |
Tip | 4.5 |
Butt O.D. | 0.530 |
Blank No. | Lenght | Pieces | Lure Wt. | Line Size | Action | Power | Tip | Butt O.D. |
---|---|---|---|---|---|---|---|---|
IP702-2 | 7'0'' | 2 | 1/4 – 1/2 | 6-12 | Fast | X-Ultralight | 4.5 | 0.405 |
Blank No. | Lenght | Pieces | Lure Wt. | Line Size | Action | Power | Tip | Butt O.D. |
---|---|---|---|---|---|---|---|---|
ISJ652 | 6'6'' | 1 | 1/8 – 3/8 | 6-12 | Fast | Medium | 4.5 | 0.454 |
Blank No. | Lenght | Pieces | Lure Wt. | Line Size | Action | Power | Tip | Butt O.D. |
---|---|---|---|---|---|---|---|---|
ISJ702 | 7'0'' | 1 | 1/8 – 3/8 | 6-12 | Fast | Medium | 4.5 | 0.498 |
Blank No. | L 842 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 1/4 |
Line Size | 8-14 |
Action | Mod-Fast |
Power | Med-Light |
Tip | 6 |
Butt O.D. | 0.49 |
Blank No. | L 843 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 1/4 - 1 1/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Tip | 5.5 |
Butt O.D. | 0.535 |
Blank No. | L 844 MHX |
Lenght | 7' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 3/8 |
Line Size | 10-20 |
Action | Mod-Fast |
Power | Med-Heavy |
Tip | 6.5 |
Butt O.D. | 0.548 |
Blank No. | L 902 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 1/4 |
Line Size | 8-15 |
Action | Mod-Fast |
Power | Med-Light |
Tip | 6 |
Butt O.D. | 0.49 |
Blank No. | L 903 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 1/2 - 1 3/8 |
Line Size | 10-17 |
Action | Mod-Fast |
Power | Med |
Tip | 5.5 |
Butt O.D. | 0.58 |
Blank No. | L 904 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 3/8 - 1 5/8 |
Line Size | 10-20 |
Action | Mod-Fast |
Power | Med-Heavy |
Tip | 6.5 |
Butt O.D. | 0.58 |
Blank No. | L 905 MHX |
Lenght | 7'6'' |
Pieces | 1 |
Lure Wt. | 1/2 - 3 |
Line Size | 12-25 |
Action | Fast |
Power | Heavy |
Tip | 6.5 |
Butt O.D. | 0.78 |
Light Jig, Light Worming, Walleye
.Blank No. | MB 782 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 3/16 - 5/8 |
Line Size | 8-14 |
Action | Fast |
Power | Medium |
Tip | 5.0 |
Butt O.D. | 0.461 |
Jig & Pig, Spinner Bait, Worming
.Blank No. | MB 783 MHX |
Lenght | 6'6'' |
Pieces | 1 |
Lure Wt. | 1/4 - 3/4 |
Line Size | 10-17 |
Action | Fast |
Power | Med-High |
Tip | 5.0 |
Butt O.D. | 0.539 |
Jig & Pig, Pitchin', Spinner Bait, Worming
.Blank No. | MB 842 MHX |
Lenght | 7'0'' |
Pieces | 1 |
Lure Wt. | 1/8 - 1/2 |
Line Size | 8-15 |
Action | Fast |
Power | Medium |
Tip | 5.0 |
Butt O.D. | 0.495 |