BLANKS
FRESH WATER
Blank No. | Size | Pc. | Lure | Line | Action | Power | Tip | Butt O.D. | Price | View Product |
---|---|---|---|---|---|---|---|---|---|---|
NSJ781-MHX | 6’6” | 1 | 1/16 – 5/16 | 6-10 | Fast | Light | 4.5 | 0.416 | € 160,00 | SEE MORE |
NSJ782-MHX | 6’6” | 1 | 1/8 – 3/8 | 6-12 | Fast | Medium-Light | 4.5 | 0.418 | € 165,00 | SEE MORE |
SJ781-MHX | 6’6” | 1 | 1/16 – 5/16 | 6-10 | Fast | Light | 4.5 | 0.439 | € 79,00 | SEE MORE |
SJ782-MHX | 6’6” | 1 | 1/8 – 3/8 | 6-12 | Fast | Med-Lt | 5.0 | 0.458 | € 85,00 | SEE MORE |
SJ782-2-MHX | 6’6” | 2 | 1/8 – 3/8 | 6-12 | Fast | Med-Lt | 5.0 | 0.458 | € 98,50 | SEE MORE |
SJ8600-MHX | 7’2” | 1 | 1/16 – 3/8 | 6-12 | Fast | Med-Lt | 4.5 | 0.488 | € 128,50 | SEE MORE |
SJ9000-2-MHX | 7’6” | 2 | 1/16 – 3/8 | 6-12 | Fast | Med-Lt | 4.5 | 0.514 | € 145,50 | SEE MORE |
SJ842-MHX | 7’0” | 1 | 1/8 – 1/2 | 6-12 | Fast | Med-Lt | 4.5 | 0.519 | € 96,50 | SEE MORE |
SJ842-2-MHX | 7’0” | 2 | 1/8 – 1/2 | 6-12 | Fast | Med-Lt | 5 | 0.519 | € 110,00 | SEE MORE |
SJ783-MHX | 6’6” | 1 | 3/16 – 5/8 | 8-15 | Fast | Med | 5.5 | 0.539 | € 95,50 | SEE MORE |
SJ843-MHX | 7’0” | 1 | 3/16 – 5/8 | 8-15 | Fast | Medium | 5 | 0.544 | € 105,50 | SEE MORE |
MB782-MHX | 6’6” | 1 | 3/16 – 5/8 | 8-14 | Fast | Medium | 5.0 | 0.461 | € 78,00 | SEE MORE |
MB783-MHX | 6’6” | 1 | 1/4 – 3/4 | 10-17 | Fast | Med-Hvy | 5.0 | 0.539 | € 88,00 | SEE MORE |
MB842-MHX | 7’0” | 1 | 1/8 – 1/2 | 8-15 | Fast | Medium | 5.0 | 0.495 | € 99,50 | SEE MORE |
MB843-MHX | 7’0” | 1 | 1/4 – 3/4 | 10-17 | Fast | Med-Hvy | 5.5 | 0.590 | € 98,50 | SEE MORE |
MB844-MHX | 7’0” | 1 | 5/16 – 1 | 12-20 | Fast | Heavy | 6.0 | 0.585 | € 110,00 | SEE MORE |
MB844-2-MHX | 7’0” | 2 | 5/16 – 1 | 12-20 | Fast | Heavy | 6.0 | 0.585 | € 114,00 | SEE MORE |
MB873-MHX | 7’3” | 1 | 1/4 – 3/4 | 10-17 | Fast | Med-Hvy | 5.5 | 0.590 | € 103,00 | SEE MORE |
MB874-MHX | 7’3” | 1 | 5/16 – 1 | 12-20 | Fast | Heavy | 6.0 | 0.601 | € 108,50 | SEE MORE |
MB875-MHX | 7’3” | 1 | 1/2 – 1 1/4 | 15-30 | Fast | XH | 6.5 | 0.610 | € 125,00 | SEE MORE |
CB843-Blend | 7′ | 1 | 3/16 – 5/8 | 8-14 | Mod-Fast | Med | 5.5 | 0.485 | € 105,00 | SEE MORE |
CB845-Blend | 7’0” | 1 | 3/8 – 1 | 10-20 | Mod-Fast | Med-Hvy | 5.5 | 0.537 | € 111,00 | SEE MORE |
SWB956-Blend | 7’11” | 1 | 1 – 4 | 12-25 | Med-Fast | Heavy | 7.0 | 0.588 | € 146,50 | SEE MORE |
HS9600-2-MHX | 8’0” | 2 | 3/16 – 3/8 | 6-12 | Fast | Med-Lt | 4.5 | 0.530 | € 130,00 | SEE MORE |
ST1023F-MHX | 8’6” | 2 | 1/4 – 5/8 | 6-12 | XF | Medium | 4.5 | 0.483 | € 135,00 | SEE MORE |
ST1024F-MHX | 8’6” | 2 | 3/8 – 1 1/2 | 8-15 | Fast | Medium | 5.5 | 0.545 | € 146,50 | SEE MORE |
LIGHT SALT WATER
Blank No. | Lenght | Pc. | Lure | Line | Action | Power | Tip | Butt O.D. | Price | View Product |
---|---|---|---|---|---|---|---|---|---|---|
P843-MHX | 7’0” | 1 | 1/4-1/2 | 6-12 | X-Fast | Medium | 4.5 | 0.537 | € 108,50 | SEE MORE |
P844-MHX | 7’0” | 1 | 1/4-5/8 | 8-15 | X-Fast | Med-Hvy | 4.5 | 0.545 | € 121,50 | SEE MORE |
L842-MHX | 7′ | 1 | 3/8 – 1 1/4 | 8-14 | Mod-Fast | Med-Lt | 6 | 0.49 | € 79,00 | SEE MORE |
L843-MHX | 7′ | 1 | 1/4 – 1 1/8 | 10-17 | Mod-Fast | Med | 5.5 | 0.535 | € 93,00 | SEE MORE |
L844-MHX | 7′ | 1 | 3/8 – 1 3/8 | 10-20 | Mod-Fast | Med-Hvy | 6.5 | 0.548 | € 96,00 | SEE MORE |
L902-MHX | 7’6″ | 1 | 3/8 – 1 1/4 | 8-15 | Mod-Fast | Med-Lt | 6 | 0.49 | € 87,50 | SEE MORE |
L903-MHX | 7’6″ | 1 | 1/2 – 1 3/8 | 10-17 | Mod-Fast | Med | 5.5 | 0.58 | € 95,00 | SEE MORE |
L904-MHX | 7’6″ | 1 | 3/8 – 1 5/8 | 10-20 | Mod-Fast | Med-Hvy | 6.5 | 0.58 | € 99,00 | SEE MORE |
L905-MHX | 7’6″ | 1 | 1/2 – 3 | 12-25 | Fast | Heavy | 6.5 | 0.78 | € 113,50 | SEE MORE |
SW76H-MHX | 7’6″ | 1 | 20-60 | Fast | Heavy | 7.5 | 745 | € 205,00 | SEE MORE |